Let us help you save up to 30% on Auto Insurance
Home / Auto / 6 Month Car Insurance
Ever wondered why most insurers sell 6-month car insurance policies and why so many drivers prefer them?
A six-month car insurance policy is a simple policy that follows shorter insurance cycles. Insurers offer this coverage because they can adjust your rate more accurately. When repair costs jump, driving patterns change, or inflation hits, insurers want the ability to update pricing sooner rather than later.
Moreover, a six month car insurance policy lets them reassess driver risk twice a year instead of once.
For drivers, the upside is that you don’t have to wait a full year to benefit from:
In a market where car insurance prices have risen by more than 20% in some states over the past two years, having the flexibility of 6-month car insurance matters.
A 6-month car insurance premium is the cost of coverage that lasts for six months. Generally, it covers liability, collision, comprehensive, uninsured motorist, medical payments, etc.
What changes is how often your rate is reviewed.
Your 6-month premium is simply the price you pay for that six-month period. If your rate goes up or down, it’ll happen at renewal, which comes twice a year instead of annually. This is why so many drivers compare prices and look for cheap 6-month car insurance.
For many drivers, a six-month car insurance policy makes life simpler. Here’s why:
Six-month cycles give you two opportunities per year to earn better pricing, especially if your driving record improves or you add new safety technology to your car.
A 6-month car insurance policy is perfect for people who move often, borrow a car, or drive seasonally. They would not want to get locked into a long-term contract.
A shorter policy means you’re not tied down for 12 months. If a cheaper insurer appears in month four, you’re only two months away from switching.
Telematics-based programmes update your discounts every renewal, which means twice a year.
A six-month policy can work to your advantage when rates drop, not just when they rise.
Here is a brief comparison between car insurance plans for 6 months and 12 months:
| Factor | 6-Month Car Insurance Policy | 12-Month Car Insurance Policy |
| Frequent pricing updates | Yes, as the premium adjusts twice a year | No, the premium is stable for 12 months |
| More chances to switch? | Great for comparison shoppers | Fewer opportunities to move |
| Do you need flexibility? | This plan works best for temporary or changing situations | Better for long-term |
| Do insurers offer it? | Yes! Most insurers default to 6 months | Equally popular |
| Is it cheaper to pay car insurance every 6 months? | Sometimes, depending on discounts and risk | Can be slightly cheaper in stable years |
Here are some advantages and disadvantages of 6-month auto insurance:
| Pros | Cons |
| More chances to lower your rate | Rates may rise every six months |
| Easier to switch insurers | Renewal comes more often |
| Good for temporary needs | Less long-term rate stability |
| Flexible when life changes | Discounts can fluctuate |
| Reflects current market costs | Requires careful renewal reminders |
| States | Average 6-Month Premium | Average 12-Month Premium | Average Monthly Premium |
|---|---|---|---|
| Alabama | $1,104 | $2,207 | $184 |
| Alaska | $1,165 | $2,330 | $194 |
| Arizona | $1,258 | $2,515 | $210 |
| Arkansas | $1,097 | $2,193 | $183 |
| California | $1,346 | $2,692 | $224 |
| Colorado | $1,600 | $3,200 | $267 |
| Connecticut | $1,094 | $2,187 | $182 |
| Delaware | $1,318 | $2,636 | $220 |
| District of Columbia | $1,219 | $2,437 | $203 |
| Florida | $1,975 | $3,950 | $329 |
| Georgia | $1,305 | $2,610 | $218 |
| Hawaii | $826 | $1,652 | $138 |
| Idaho | $713 | $1,425 | $119 |
| Illinois | $1,158 | $2,316 | $193 |
| Indiana | $820 | $1,639 | $137 |
| Iowa | $842 | $1,683 | $140 |
| Kansas | $1,315 | $2,630 | $219 |
| Kentucky | $1,279 | $2,558 | $213 |
| Louisiana | $1,813 | $3,626 | $302 |
| Maine | $759 | $1,517 | $126 |
| Maryland | $1,248 | $2,496 | $208 |
| Massachusetts | $823 | $1,646 | $137 |
| Michigan | $1,688 | $3,375 | $281 |
| Minnesota | $1,022 | $2,044 | $170 |
| Mississippi | $1,031 | $2,061 | $172 |
| Missouri | $1,219 | $2,437 | $203 |
| Montana | $1,114 | $2,228 | $186 |
| Nebraska | $997 | $1,994 | $166 |
| Nevada | $1,782 | $3,564 | $297 |
| New Hampshire | $823 | $1,646 | $137 |
| New Jersey | $1,282 | $2,563 | $214 |
| New Mexico | $1,108 | $2,216 | $185 |
| New York | $1,924 | $3,848 | $321 |
| North Carolina | $851 | $1,702 | $142 |
| North Dakota | $828 | $1,655 | $138 |
| Ohio | $765 | $1,530 | $128 |
| Oklahoma | $1,280 | $2,560 | $213 |
| Oregon | $978 | $1,956 | $163 |
| Pennsylvania | $1,396 | $2,791 | $233 |
| Rhode Island | $1,342 | $2,683 | $224 |
| South Carolina | $943 | $1,886 | $157 |
| South Dakota | $970 | $1,939 | $162 |
| Tennessee | $904 | $1,807 | $151 |
| Texas | $1,314 | $2,627 | $219 |
| Utah | $971 | $1,942 | $162 |
| Vermont | $680 | $1,359 | $113 |
| Virginia | $995 | $1,990 | $166 |
| Washington | $837 | $1,674 | $140 |
| West Virginia | $952 | $1,904 | $159 |
| Wisconsin | $870 | $1,739 | $145 |
| Wyoming | $791 | $1,581 | $132 |
Source: WorldPopulationReview
While state averages can serve as a helpful benchmark, you should also weigh other elements like credit score, age, vehicle details, and driving history when reviewing insurance estimates.
Six-month car insurance is flexible, easy to update, and pocket-friendly. This insurance plan works best for people whose driving habits or financial situation change during the year.
For long-term price stability and fewer renewal dates, opt for a 12-month policy. Reach out to professional services and check 6-month car insurance costs from top insurers so you can choose what fits your life and your budget!
Lauren Lewthwaite Lauren Lewthwaite has been freelance writing for almost five years writing content that ranges from health to insurance and everything in between. Lauren is also a trained translator in French and English and is a dog-mom to an adorable Australian Shepherd.